|
| |
|
|
Stocks May Pause In Reaction to Mixed News; Housing Report in Focus
|
The major U.S. index futures are pointing to a modestly lower opening on Thursday. The price of oil is seeing modest strength and could re-ignite inflationary pressures....Details
|
|
|
|
|
|
|
|
| |
|
|
Last update on 7/24/2008 12:56:39 PM
|
|
Upgrades
|
| Date | Broker | Symbol | To | From | Target |
| 07/24/08 | DeutscheBank | TCB | Hold | Sell | $16 |
| 07/24/08 | KeyBanc Capital Markets | GDI | Buy | Hold | $56 |
| 07/24/08 | Credit Suisse | SANM | Outperform | Neutral | $2.50 Up From $1.60 |
| 07/24/08 | Cowen & Co. | SANM | Outperform | Neutral | N/A |
| 07/22/08 | Friedman Billings Ramsey | QLGC | Outperform | Market Perform | $20 |
|
|
|
|
Last update on 7/11/2008 9:31:38 AM
|
|
Stock Split Calendar
|
| Date Announ. | Split | Price @ Announ. | Symbol | Record Date | Payment Around |
| 07/11/08 | 2 For 1 | 19.4000 | CMG.TO | 08/01/08 | 08/07/08 |
| 06/11/08 | 2-For-1 | 104.2300 | ATW | 06/27/08 | 07/11/08 |
| 06/09/08 | 5 For 4 | 21.3700 | PYOL.OB | 06/24/08 | 07/01/08 |
| 05/19/08 | 2 For 1 | 97.5400 | CLF | 05/01/08 | 05/15/08 |
| 05/07/08 | 2-For-1 | 161.6100 | FLR | 06/16/08 | 07/16/08 |
|
|
|
|
Last update on 7/24/2008 9:31:35 PM
|
|
Dividends
|
| Announced | Symbol | Amount | Record | Payable | Ex-Div |
| 07/24/08 | HTBK | 0.0800 | 08/15/08 | 09/10/08 | 01/01/00 |
| 07/24/08 | CNP | 0.1830 | 08/15/08 | 09/10/08 | 01/01/00 |
| 07/24/08 | WBCO | 0.0650 | 08/05/08 | 08/20/08 | 01/01/00 |
| 07/24/08 | COBZ | 0.0700 | 08/11/08 | 08/04/08 | 01/01/00 |
| 07/24/08 | BUCY | 0.0250 | 08/07/08 | 08/21/08 | 01/01/00 |
|
|
|
|
Last update on 7/24/2008 5:43:24 PM
|
|
Stock Buyback Announcements
|
| Date | Symbol | BuyBack | OutStanding | News |
| 07/24/08 | PAS | 10 Mln | N/A | Expanded |
| 07/24/08 | BHI | $1 Bln | N/A | N/A |
| 07/24/08 | PTP | $46 Mln | N/A | Expanded |
| 07/24/08 | HI | $100Mln. | N/A | N/A |
| 07/24/08 | AME | $50Mln. | N/A | N/A |
|
|
|