|
|
|
|
Friday’s Jobs Report May Keep Mood Subdued
|
|
|
The major U.S. index futures are pointing to a slightly higher opening on Thursday, with sentiment reflecting tentativeness among traders despite the release of a report showing a modest decline in first time claims for unemployment benefits. In the face of economic evidence showing further softening of the job market, traders may exercise caution ahead of Friday’s national employment report. The pending home sales data may also have an impact on the market direction in today’s session.
|
|
|
|
|
|
|
|
|
|
|
|
|
Last update on 9/2/2010 8:01:29 AM
|
|
Upgrades
|
| Date | Broker | Symbol | To | From | Target |
| 09/02/10 | FBR Capital Markets | MCGC | Outperform | Market Perform | $7 up from $5 |
| 08/30/10 | FBR Capital Markets | ARI | Outperform | Market Perform | $19 |
| 08/26/10 | Deutsche Bank | PAYX | Hold | Sell | $25 |
| 08/26/10 | KeyBanc Capital Markets | BW | Buy | Hold | $30 |
| 08/24/10 | KeyBanc Capital Markets | ISLE | Buy | Hold | $13 |
More Upgrades>>
|
|
|
|
Last update on 9/2/2010 6:20:34 PM
|
|
Dividends
|
| Announced | Symbol | Amount | Record | Payable | Ex-Div |
| 09/02/10 | VTR | 0.5350 | 09/17/10 | 09/30/10 | 01/01/00 |
| 09/02/10 | FRD | 0.0800 | 10/22/10 | 11/19/10 | 01/01/00 |
| 09/02/10 | EIX | 0.3150 | 09/30/10 | 10/31/10 | 01/01/00 |
| 09/02/10 | UHT | 0.6050 | 09/16/10 | 09/30/10 | 01/01/00 |
| 09/02/10 | JCS | 0.1500 | 09/17/10 | 10/01/10 | 01/01/00 |
More Dividends>>
|
|
|
|
Last update on 9/1/2010 6:25:19 PM
|
|
Stock Buyback Announcements
|
| Date | Symbol | BuyBack | OutStanding | News |
| 09/01/10 | TNB | 3 Mln | N/A | N/A |
| 08/31/10 | USNA | $40 Mln | N/A | Additional |
| 08/31/10 | SGIC | $40 Mln | N/A | N/A |
| 08/31/10 | ADAC.OB | 20 Mln | N/A | N/A |
| 08/31/10 | CPY | 1.0 Mln | N/A | Additional |
More Stock Buyback Announcements>>
|
|
|
|
Last update on 9/2/2010 7:16:08 AM
|
|
Stock Split Calendar
|
| Date Announ. | Split | Price @ Announ. | Symbol | Record Date | Payment Around |
| 09/02/10 | 2 For 1 | 77.7000 | SXCI | 09/14/10 | 09/17/10 |
| 09/02/10 | Three for Two | 7.1100 | CRE | 09/13/10 | 09/20/10 |
| 08/30/10 | Ten for one | 0.2100 | INIA.PK | 08/31/10 | 09/15/10 |
| 08/19/10 | 5 For 1 | 0.1700 | RCMH.OB | 08/23/10 | 08/24/10 |
| 08/05/10 | two-for-one | 67.9900 | RMD | 08/17/10 | 08/30/10 |
More Stock Split Calendar>>
|
|
|