| Date | Time | Economic Indicator | Period | Actual | Forecast | Previous | Country | |
| 3/10/10 | 10:30 AM | EIA Crude Oil Inventory (Barrels) | MAR 5 | 343.0 M | - | 341.6 M | United States |
|
| 3/10/10 | 01:00 PM | EIA Crude Oil Price | MAR 5 | $ 80.19 | - | $ 79.37 | United States |
|
| 3/10/10 | 02:00 PM | Monthly Budget Statement | FEB | $ -220.9 B | $ -222.0 B | $ -193.9 B | United States |
News
|
| 3/10/10 | 03:00 PM | Interest Rate Decision | - | 2.50 % | 2.50 % | 2.50 % | New Zealand |
News
|
| 3/10/10 | 04:45 PM | Food Prices (M-o-M) | FEB | -1.3% | - | 2.1 % | New Zealand |
|
| 3/10/10 | 04:45 PM | Food Prices (Y-o-Y) | FEB | 0.7% | - | 2.2 % | New Zealand |
News
|
| 3/10/10 | 06:50 PM | GDP Deflator (Y-o-Y) | Q4 F | -2.8% | -3.0% | -3.0% | Japan |
|
| 3/10/10 | 06:50 PM | GDP (Y-o-Y) | Q4 F | 3.8% | 4.0% | 4.6% | Japan |
|
| 3/10/10 | 06:50 PM | GDP (Q-o-Q) | Q4 F | 0.9% | 1.0% | 1.1% | Japan |
News
|
| 3/10/10 | 06:50 PM | Nominal GDP (Q-o-Q) | Q4 F | 0.1% | 0.1% | 0.2% | Japan |
|
| 3/10/10 | 07:00 PM | Consumer Inflation Expectation | MAR | 3.2% | - | 3.2 % | Australia |
|
| 3/10/10 | 07:30 PM | Employment Change | FEB | 0.4 K | 15 K | 52.7 K | Australia |
|
| 3/10/10 | 07:30 PM | Unemployment Rate | FEB | 5.3% | 5.3% | 5.3 % | Australia |
News
|
| 3/10/10 | 07:30 PM | Participation Rate | FEB | 65.2% | 65.3 % | 65.3 % | Australia |
News
|
| 3/10/10 | 08:00 PM | Interest Rate Decision | MAR | 2% | 2% | 2% | South Korea |
News
|
| 3/10/10 | 09:00 PM | Industrial Production (Y-o-Y) | FEB | 20.7% | 19.6 % | 18.5 % | China |
News
|
| 3/10/10 | 09:00 PM | PPI (Y-o-Y) | FEB | 5.4% | 5.1 % | 4.3 % | China |
|
| 3/10/10 | 09:00 PM | Retail Sales (Y-o-Y) | FEB | 17.9% | 18.7 % | 17.5 % | China |
|
| 3/10/10 | 09:00 PM | CPI (Y-o-Y) | FEB | 2.7% | 2.5 % | 1.5 % | China |
News
|
| 3/11/10 | 12:00 AM | Capital Account Balance - BoP | Q4 | EEK 2.61 B | - | EEK 1.95 B | Estonia |
|
| 3/11/10 | 12:00 AM | GDP (Y-o-Y) | Q4 09 | -14.1 % | - | -15.6 % | Estonia |
|
| 3/11/10 | 12:00 AM | GDP (Y-o-Y) | Q4 | 0.5 % | - | -2.4 % | Malta |
|
| 3/11/10 | 12:00 AM | Financial Account Balance - BoP | Q4 | EEK -5.25 B | - | EEK -6.06 B | Estonia |
|
| 3/11/10 | 12:00 AM | Current Account Balance - BoP | Q4 | EEK 2.79 B | - | EEK 3.84 B | Estonia |
|
| 3/11/10 | 12:00 AM | Interest Rate Decision | - | 3.50 % | - | 4.00 % | Lativia |
|
| 3/11/10 | 12:00 AM | Industrial Production (Y-o-Y) | JAN | 11.6 % | - | 3.9 % | Luxembourg |
|
| 3/11/10 | 12:00 AM | Industrial Production (M-o-M) | JAN | 15.7 % | - | -18.9 % | Luxembourg |
|
| 3/11/10 | 02:45 AM | Non-Farm Payroll (Q-o-Q) | Q4 F | -0.1 % | -0.4 % | -0.4 % | France |
|
| 3/11/10 | 02:45 AM | Central Government Balance | JAN | € -9.2 B | € -140.0 B | € -138.0 B | France |
|
| 3/11/10 | 03:00 AM | CPI (M-o-M) | FEB | 0.0 % | - | 0.2 % | Slovakia |
|
| 3/11/10 | 03:00 AM | CPI (M-o-M) | FEB | 0.3 % | - | 1.4 % | Hungary |
|
| 3/11/10 | 03:00 AM | Core CPI (Y-o-Y) | FEB | 0.4 % | - | 0.2 % | Slovakia |
|
| 3/11/10 | 03:00 AM | Core CPI (M-o-M) | FEB | 0.2 % | - | 0.7 % | Slovakia |
|
| 3/11/10 | 03:00 AM | CPI (Y-o-Y) | FEB | 5.7 % | 6.1 % | 6.4 % | Hungary |
News
|
| 3/11/10 | 03:00 AM | CPI (Y-o-Y) | FEB | 0.4 % | - | 0.4 % | Slovakia |
News
|
| 3/11/10 | 03:00 AM | Trade Balance | JAN P | € 290.4 M | € 203 M | € 375.4 M | Hungary |
News
|
| 3/11/10 | 03:30 AM | Trade Balance | JAN | DKK 3.54 B | - | DKK 5.87 (R) B | Denmark |
News
|
| 3/11/10 | 03:30 AM | Imports | JAN | DKK 37.14 B | - | DKK 35.17 (R) B | Denmark |
|
| 3/11/10 | 03:30 AM | CPI (Y-o-Y) | FEB | 1.2 % | 1.1 % | 1.6 % | Sweden |
News
|
| 3/11/10 | 03:30 AM | CPI - EU Harmonised (M-o-M) | FEB | 0.61 % | 0.4 % | -0.17 (R) % | Sweden |
|
|